
|
HOME The latest data, but in the old look. ![]()
|
DOWNLOAD THE ENTIRE STREAMNET DATABASE
|
| DEF Version* |
Date |
Download Size | Database Size | Download File | Additional Notes |
| 2010.1 | 1/18/2012 | 69 MB | 532 MB | Download Now | Notes |
| 2010.1 | 5/3/2011 | 62 MB | 465 MB | Download Now | Notes |
| 2010.1 | 12/29/2010 | 58.8 MB | 450.9 MB | Download Now | Notes |
| 2006.1 | 5/12/2009 | 52.6 MB | 367 MB | Download Now | Notes |
| 2006.1 | 2/8/2008 | 56.9 MB | 294 MB | Download Now | Notes |
| 2005.1 | 9/30/2005 | 32.6 MB | 307.6 MB | Download Now | Notes |
| 2003.1 | 9/17/2004 | 31.1 MB | 306.3 MB | Download Now | Notes |
| 2002.1 | 3/13/2003 | 35.0 MB | 336.0 MB | Download Now | Notes |
| 2001.1 | 7/2/2002 | 36.3 MB | 368.5 MB | Download Now | Notes |
| 2001.1 | 8/1/2001 | 28.0 MB | 269.2 MB | Download Now | Notes |
* "DEF Version" refers to the "Data Exchange Format," which defines the basic structure of data in the database. The size of the downloadable zip file is shown in the Download Size column. The Database Size column shows the size of the Access file when unzipped, all indexes and relationships are created, and the database is subsequently compacted. If you don't have a program that will unzip the file you download, search the web for “zip programs” to locate a free or evaluation copy of a program that will unzip a file with a .zip extension.

