GIS data download packages
Data and metadata are packaged below in ArcGIS file geodatabase format for use with desktop GIS software. Please review the metadata provided and cite the appropriate sources when using these data. Contact us with your questions or concerns, particularly when using these data in an analysis or assessment capacity. Please be aware that the regionally standardized datasets available below may differ in format and attribute detail from similar data products available directly from StreamNet partners. For this reason we recommend that users also consult our partner agency’s data resources.
Note: Some of the GIS files available below are very large. If you experience difficulty downloading a file, please contact us so we can help you get the file you need.
sort_order | Category | Title (metadata) | Last updated | Next planned upate | Description | Download (size) |
---|---|---|---|---|---|---|
1,00 | Fish Distribution (anadromous) | All Fish Species Combined | 2019.01.31 | Irregular | Complete Generalized Fish distribution layer for all species data is contributed for by StreamNet partners. This includes all the layers below along with data for additional species not listed. This regional dataset was compiled from spatial data contributed by StreamNet partners. | (247 MB) |
1,00 | Fish Distribution (anadromous) | Chinook, Fall Run | 2019.01.31 | Irregular | PNW Fall chinook salmon distribution compiled from spatial data contributed by StreamNet partners. | (21 MB) |
1,00 | Fish Distribution (anadromous) | Chinook, Spring Run | 2019.01.31 | Irregular | PNW Spring chinook salmon distribution compiled from spatial data contributed by StreamNet partners. | (20 MB) |
1,00 | Fish Distribution (anadromous) | Chinook, Summer Run | 2019.01.31 | Irregular | PNW Summer chinook salmon distribution compiled from spatial data contributed by StreamNet partners. | (16 MB) |
1,00 | Fish Distribution (anadromous) | Coho Salmon | 2019.01.31 | Irregular | PNW Coho salmon distribution compiled from spatial data contributed by StreamNet partners. | (30 MB) |
1,00 | Fish Distribution (anadromous) | Chum Salmon | 2019.01.31 | Irregular | PNW Chum salmon distribution compiled from spatial data contributed by StreamNet partners. | (18 MB) |
1,00 | Fish Distribution (anadromous) | Pink Salmon | 2019.01.31 | Irregular | PNW Pink salmon distribution compiled from spatial data contributed by StreamNet partners. | (16 MB) |
1,00 | Fish Distribution (anadromous) | Sockeye Salmon | 2019.01.31 | Irregular | PNW Sockeye salmon distribution compiled from spatial data contributed by StreamNet partners. | (16 MB) |
1,00 | Fish Distribution (anadromous) | Steelhead, Summer Run | 2019.01.31 | Irregular | PNW Summer steelhead distribution compiled from spatial data contributed by StreamNet partners. | (24 MB) |
1,00 | Fish Distribution (anadromous) | Steelhead, Winter Run | 2019.01.31 | Irregular | PNW Winter steelhead distribution compiled from spatial data contributed by StreamNet partners. | (29 MB) |
1,00 | Fish Distribution (resident) | Cutthroat Trout, Bonneville | 2019.01.31 | Irregular | Bonneville cutthroat trout distribution compiled from spatial data contributed by StreamNet partners. | (15 MB) |
1,00 | Fish Distribution (resident) | Cutthroat Trout, Westslope | 2019.01.31 | Irregular | Westslope cutthroat trout distribution compiled from spatial data contributed by StreamNet partners. | (25 MB) |
1,00 | Fish Distribution (resident) | Cutthroat Trout, Yellowstone | 2019.01.31 | Irregular | Yellowstone cutthroat trout distribution compiled from spatial data contributed by StreamNet partners. | (16 MB) |
1,00 | Fish Distribution (resident) | Bull Trout | 2019.01.31 | Irregular | Bull trout distribution compiled from spatial data contributed by StreamNet partners. | (23 MB) |
1,00 | Fish Distribution (resident) | Redband Trout | 2019.01.31 | Irregular | Redband trout distribution compiled from spatial data contributed by StreamNet partners. | (23 MB) |
1,00 | Fish Distribution (resident) | White Sturgeon | 2019.01.31 | Irregular | White sturgeon distribution compiled from spatial data contributed by StreamNet partners. | (16 MB) |
3,00 | Hydrography base layers | Routed Streams - StreamNet's best available 'mixed scale hydrography' (MSHv3.1) | 2012.02.15 | Irregular | Base reference layer for StreamNet Time series survey data - includes CA to facilitate CalFish partnership | (270 MB!) |
4,00 | Boundary base layers | Northwest Power and Conservation Council (NPCC) Planning Unit Boundaries | 2012.02.15 | Irregular | Inlcudes NPCC Province and Subbasin boundaries derived from watershed boundaries from the WBD | (107 MB) |
4,00 | Boundary base layers | Salmon & Steelhead ESU/DPS and Population Boundaries (aka 'ranges') - as maintained by NOAA Fisheries | links to external source | StreamNet is not the steward of this dataset. However, we provide a link to these data for the convenience of our users. | link to external source (NOAA) | |
4,00 | Boundary base layers | USGS/NRCS Watershed Boundary Dataset (WBD) | links to external source | StreamNet is not the steward of this dataset. However, we provide a link to these data for the convenience of our users. | link to external source (USGS) | |
4,00 | Boundary base layers | Columbia Basin Watershed Boundary | 2017.10.30 | This layer depicts the boundary of the Columbia River Watershed (Basin). The area represents the drainage area of the Columbia River. It was derived from merging and then dissovling select Subbasins from the Watershed Boundary Dataset (USGS) from the United States and Work Units from the Canadian National Hydrography Network (Base Mapping and Geomatic Service, Integrated Land Management Bureau, BC, Canada). | (~.2 MB) | |
5,00 | Physical features/facilities | Columbia Basin Fish Facilities | 2021.01.14 | As needed | Includes facilities used for fisheries management in the Columbia Basin, as well as key hydroelectric dams throughout the Basin. Provides a location framework for linking fish data from PSMFC and partner data programs. This feature class incorporates locations previously stored in StreamNet's 'hatcheries' and 'dams' dataset. | (2 MB) |
5,00 | Physical features/facilities | Fish Passage Barriers (known and potential) | links to partner agency resources | For best available data on known and potential fish passage barriers, we recommend consulting our partner agency web resources below: ODFW Fish Passage Barriers WDFW Fish Passage Barriers IDFG Fish Barriers California Fish Passage Assessment Database |
links to external partner resources |