This report contains information about how a CHaMP survey was performed. The main focus is to highlight the uncertainty associated with each station and the points collected while occupying that station. This information is summarized in the Point Based Accuracy Assessment table and figures. To provide more in depth information about what occured at each station, events are highlighted in the Backsight Log and figures. This section is made up of events (categorized as the time occuping a point between backsight checks). In both of these sections vertical distance error (VDE), horizontal distance error (HDE), and 3D point quality (3DPQ) are used as the metrics to determine the quality of the points collected. For more information on how these metrics are calculated visit this webpage.
In addition to this information the Survey Warnings contains a list of statements describing the actions when the survey did not follow CHaMP Survey Protocol. The CHaMP Survey Protocol section of this report provides a brief summary of the CHaMP total station procedures, for a more complete description of the protocol visit CHaMP Protocol webpage. In addition you can download the total station procedures for Nikon here and for Topcon here.
Name | Value |
---|---|
Organization | fake |
Crew | |
Protocol Type | CHaMP |
Visit Type | Initial visit |
Instrument Model | TopCon Magnet v2.5.1 |
Raw Survey File | CBW05583-013882_2014.mjf |
Survey Start Date | 6/27/2014 12:53:26 PM |
Survey End Date | 6/30/2014 4:44:53 PM |
Hours to Complete Survey | 75.86 |
Side Shots Collected | 723 |
Points Collected Per Hour | 9.58 |
Mean VDE | 0.0034 |
Mean HDE | 0.0015 |
Mean 3D Point Quality | 0.0038 |
Number of Stations | 5 |
Number of Backsight Checks | 20 |
This is section contains a table and figure summarizing each station and the uncertainty of the points collected while occupying the station. The yellow line on the figure marks tier 1 error level of 0.015 m and the red line marks tier 2 level error of 0.03 m. In the figure hovering over a bar will display a summary of the station that the bar represents. Clicking the blue button will toggle between viewing the figure and viewing the table.
Station | Vertical Distance Error (m) | Horizontal Distance Error (m) | 3D Point Quality | Side Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | St Dev | Max | Min | Mean | St Dev | Max | Min | Mean | St Dev | Max | Min | ||
ALL | 0.0034 | 0.0038 | 0.0657 | 0.0000 | 0.0015 | 0.0014 | 0.0165 | 0.0000 | 0.0038 | 0.0040 | 0.0678 | 0.0000 | 723 |
bm2 | 0.0368 | 0.0174 | 0.0657 | 0.0187 | 0.0109 | 0.0037 | 0.0165 | 0.0060 | 0.0384 | 0.0177 | 0.0678 | 0.0196 | 5 |
cp401 | 0.0019 | 0.0013 | 0.0081 | 0.0001 | 0.0007 | 0.0006 | 0.0041 | 0.0001 | 0.0021 | 0.0013 | 0.0091 | 0.0002 | 283 |
cp402 | 0.0046 | 0.0023 | 0.0110 | 0.0006 | 0.0022 | 0.0011 | 0.0052 | 0.0003 | 0.0051 | 0.0025 | 0.0122 | 0.0006 | 185 |
cp404 | 0.0036 | 0.0021 | 0.0080 | 0.0003 | 0.0018 | 0.0011 | 0.0040 | 0.0002 | 0.0040 | 0.0023 | 0.0089 | 0.0004 | 248 |
This is section contains a table and figure summarizing station events as defined by occupying a station, collecting data, and is ended by performing a backsight check. The first figure is a summary of the error measured while performing a backsight check for that station event. In the first figure the yellow line marks tier 1 error level of 0.015 m and the red line marks tier 2 level error of 0.03 m. The second figure summarizes how many points were collected at each station event. In both figures hovering over a bar will display a summary of the station event that the bar represents. Clicking the blue buttons will toggle between viewing each of the figures and viewing the table.
Station Event ID | Station | Backsight Point | VDE (m) | HDE (m) | 3D Point Quality | Side Shots |
---|---|---|---|---|---|---|
1 | bm2 | bm1 | 0.0374 | 0.0750 | 0.0838 | 0 |
2 | bm2 | bm1 | 4.4069 | 8.9300 | 9.9582 | 0 |
3 | bm2 | bm3 | 0.0255 | 0.0081 | 0.0267 | 4 |
4 | cp401 | bm2 | 0.0033 | 0.0004 | 0.0033 | 133 |
5 | cp401 | bm2 | 0.0010 | 0.0020 | 0.0022 | 70 |
6 | cp401 | bm2 | 0.0050 | 0.0020 | 0.0054 | 78 |
7 | cp401 | bm2 | 0.0060 | 0.0030 | 0.0067 | 2 |
8 | cp402 | bm2 | 0.0065 | 0.0031 | 0.0072 | 185 |
9 | cp402 | bm2 | 0.0010 | 0.0010 | 0.0014 | 0 |
10 | bm2 | cp402 | 0.0154 | 0.0039 | 0.0159 | 0 |
11 | bm2 | cp402 | 0.0167 | 0.0050 | 0.0174 | 0 |
12 | bm2 | cp402 | 0.0159 | 0.0040 | 0.0164 | 1 |
13 | cp404 | bm2 | 0.0127 | 0.0052 | 0.0138 | 27 |
14 | cp404 | bm2 | 0.0030 | 0.0140 | 0.0143 | 0 |
15 | cp404 | bm2 | 0.0164 | 0.0023 | 0.0166 | 0 |
16 | cp404 | bm2 | 0.0218 | 0.0026 | 0.0219 | 0 |
17 | cp404 | bm2 | 0.0100 | 0.0060 | 0.0117 | 84 |
18 | cp404 | bm2 | 0.0120 | 0.0060 | 0.0134 | 122 |
19 | cp404 | bm2 | 0.0130 | 0.0020 | 0.0132 | 15 |
20 | cp404 | bm2 | 0.0160 | 0.0040 | 0.0165 | 0 |
There are 3 types of survey warnings: backight check, rod height, and prism